Rates 1,500.00 per month Plus CAM charges projected at $262.50 per month |
Services
| Lessor | Lessee |
| Common area | XX | |
| Electricity | | XX |
| Exterior mtc | XX | |
| Garbage | XX | |
| Gas | | XX |
| Insurance | XX | |
| Interior mtc | | XX |
| Janitorial | | XX |
| Structural | XX | |
| Taxes | XX | |
| Water/Sewer | XX | |
| Square Footage 975 |
Option to Extend TBN | Location Ground floor |
Escalation 5% annual | Parking Parking lot and street |
Deposit/Fees Security Deposit | Amenities
|
Sale N/A | Contact Information Henselman Realty & Management 107 E Main Street, Suite 23 Medford, OR 97501 Contact: Scott Henselman Phone: 541-772-4388 Fax: 541-776-7745 email:scott@henselmanrealty.com | Possession Now |
Environmental No hazards known | Commission 6% 50/50 |
| Zoning GC |
General Comments Entire first floor of building is available for a total of 1,950/Sf plus 228/SF of garage area. Monthly rental amount of entire building is $2,750.00 plus $525.00 per month CAM charges. High visibility location. Unit has its own heating/air conditioning unit. Internet ready. Restroom is handicap accessible. |